North Brothers Ford/City of Westland 5K Run/Walk
Age Group Results
May 19, 2012
Race Timing Services
Male Open Winners
Total
Place Name Bib No Age Overall Time Pace
1 Lee Shaw 932 37 1 18:15 5:53/M
Female Open Winners
Total
Place Name Bib No Age Overall Time Pace
1 Sally Snider 899 46 14 24:24 7:52/M
Male 9 & Under
Total
Place Name Bib No Age Overall Time Pace
1 Tim Kolling 849 0 49 33:30 10:48/M
2 Noah Varton 910 7 94 56:34 18:15/M
Female 9 & Under
Total
Place Name Bib No Age Overall Time Pace
1 Elizabeth Varton 911 8 95 56:36 18:15/M
Male 10 to 14
Total
Place Name Bib No Age Overall Time Pace
1 Michael Pelic 884 12 39 30:56 9:59/M
Female 10 to 14
Total
Place Name Bib No Age Overall Time Pace
1 Melany Santiago-Mendez 937 13 70 46:18 14:56/M
Male 15 to 19
Total
Place Name Bib No Age Overall Time Pace
1 Christopher Codd 818 16 2 20:07 6:29/M
2 Coty Diaz 826 15 5 20:58 6:46/M
3 Ramiro Rivera 930 16 6 22:18 7:12/M
4 Arthur Carswell 815 17 22 27:31 8:53/M
5 Jordan Diaz 827 17 23 27:46 8:57/M
6 Joe Wegiel 942 15 61 39:57 12:53/M
7 Devon Sisk 948 15 66 41:19 13:20/M
Female 15 to 19
Total
Place Name Bib No Age Overall Time Pace
1 Haley North 876 15 28 28:48 9:17/M
2 Lauren Baker 804 19 40 30:58 9:59/M
3 Briana Martin 863 18 56 35:33 11:28/M
4 Brittany Bonicci 811 18 63 40:03 12:55/M
Male 20 to 29
Total
Place Name Bib No Age Overall Time Pace
1 Brad Litwin 927 29 3 20:19 6:33/M
2 Abraham Mendez 935 21 4 20:48 6:43/M
3 Brandon Saleh 897 26 7 22:41 7:19/M
4 Brandon Bise 808 25 16 25:23 8:11/M
5 Zachary Rogers 893 21 105 58:01 18:43/M
6 Joshua Rogers 891 23 108 58:09 18:45/M
Female 20 to 29
Total
Place Name Bib No Age Overall Time Pace
1 Ashley Martin 862 21 17 25:24 8:12/M
2 Sarah Latham 923 29 41 31:08 10:03/M
3 Audra Jantz 845 23 42 31:11 10:04/M
4 Allyson Wludyka 941 23 82 51:46 16:42/M
5 Jamie Struna 905 29 84 52:16 16:52/M
6 Traci Hoffman 840 29 85 52:17 16:52/M
7 Liz Stecker 902 24 99 57:41 18:36/M
8 Ashley Duff 829 23 102 57:53 18:40/M
9 Heather Gonzalez 834 29 103 57:54 18:41/M
Male 30 to 39
Total
Place Name Bib No Age Overall Time Pace
1 Nick Green 836 30 8 23:06 7:27/M
2 John Roberts 926 30 18 25:45 8:18/M
3 Brian Latham 852 33 30 28:57 9:20/M
4 Robert Yoder 921 32 52 33:47 10:54/M
5 Tom North 875 35 57 35:59 11:36/M
6 Shane Sisk 947 34 65 41:04 13:15/M
7 Nathan Quenby 889 35 89 52:30 16:56/M
Female 30 to 39
Total
Place Name Bib No Age Overall Time Pace
1 Susan Olenchak 877 32 20 26:33 8:34/M
2 Brandi Smith 939 38 35 30:16 9:46/M
3 Jennifer Gavala 833 37 36 30:30 9:50/M
4 Alissa Varton 907 39 37 30:37 9:53/M
5 Samantha Mackenzie 858 30 46 32:25 10:27/M
6 Pam Blevins 809 39 50 33:41 10:52/M
7 Stacey Yoder 922 32 51 33:45 10:53/M
8 Jennifer Charon 816 36 72 49:07 15:51/M
9 Nicole Quenby 890 32 88 52:26 16:55/M
10 Kathleen Lyons 943 35 92 55:56 18:03/M
11 Missy Varton 909 39 96 57:07 18:25/M
12 Shannon Hudson 843 35 98 57:36 18:35/M
13 Autumn Boehm 810 33 104 57:57 18:42/M
Male 40 to 49
Total
Place Name Bib No Age Overall Time Pace
1 Aurelio Santiago 936 40 11 24:11 7:48/M
2 John Evans 931 41 12 24:13 7:49/M
3 John Adams 934 47 15 25:10 8:07/M
4 Sarveshkumar Bak 802 43 19 26:24 8:31/M
5 Dean Varton 908 41 27 28:25 9:10/M
6 James Johnston 847 45 33 29:31 9:31/M
7 Shawn Hill 929 46 54 33:52 10:55/M
8 Rick Burczyk 813 48 101 57:42 18:37/M
Female 40 to 49
Total
Place Name Bib No Age Overall Time Pace
1 Annette Steffke 903 43 32 29:20 9:28/M
2 Nancy Anchor 801 48 34 29:43 9:35/M
3 Jennifer Gurney 838 43 38 30:55 9:58/M
4 Theresa Martin 864 42 43 31:24 10:08/M
5 Kim Hill 928 44 53 33:49 10:55/M
6 Kelly Pelic 885 46 55 35:28 11:26/M
7 Shirlina Coleman 925 40 67 42:45 13:47/M
8 Diane Baker 803 49 80 50:48 16:23/M
9 Tamie Gould 835 41 91 53:12 17:10/M
10 Carol Duff 830 49 97 57:36 18:35/M
11 Lisa Burczyk 812 46 100 57:41 18:36/M
12 Darla Bledsoe 945 48 109 58:11 18:46/M
Male 50 to 59
Total
Place Name Bib No Age Overall Time Pace
1 John Oneill 881 53 9 23:10 7:28/M
2 Russell Keyes 848 54 10 23:15 7:30/M
3 Al Mozug 873 59 13 24:15 7:49/M
4 Dennis LeMaitre 854 54 21 27:30 8:52/M
5 Reynold Mirabitur 924 51 29 28:49 9:18/M
6 Chris Bentley 806 52 31 29:09 9:24/M
7 Tim Hordeski 841 50 47 32:35 10:31/M
8 Robert Codd 819 55 75 49:36 16:00/M
9 Matthew Rogers 892 50 111 58:19 18:49/M
Female 50 to 59
Total
Place Name Bib No Age Overall Time Pace
1 Dana DeBenham 823 51 25 28:15 9:07/M
2 Christiane Oneill 880 51 26 28:16 9:07/M
3 Tammie Liptak 856 50 45 32:23 10:27/M
4 Janenne Howell 842 51 48 33:10 10:42/M
5 Nancy Paton 882 59 59 38:56 12:34/M
6 Brenda Murphy 874 56 62 40:03 12:55/M
7 Kathy Charon 817 58 73 49:07 15:51/M
8 Sarah Waldman 914 58 76 50:14 16:12/M
9 Rhonda Presson 887 54 78 50:41 16:21/M
10 Sandra Saleh 896 51 81 50:49 16:24/M
11 Mary Wludyka 940 50 83 52:00 16:46/M
12 Doreen Rogers 894 50 106 58:06 18:45/M
13 Deanna Wells 915 58 107 58:09 18:45/M
14 Deborah Wells 916 59 110 58:18 18:48/M
Male 60 and Over
Total
Place Name Bib No Age Overall Time Pace
1 Jerry Mittman 872 67 24 27:48 8:58/M
2 Dan Varton 912 72 58 36:55 11:55/M
3 George Douglas 828 74 60 38:56 12:34/M
4 Nelson Spiegel 900 68 64 40:18 13:00/M
5 Ken Collinson 820 71 68 43:10 13:55/M
6 Glenn Waldman 913 62 69 44:07 14:14/M
7 Hilory Earley 933 61 71 48:23 15:36/M
8 Gerald Tomasik 906 77 74 49:10 15:52/M
9 Bob Price 888 65 77 50:21 16:15/M
Female 60 and Over
Total
Place Name Bib No Age Overall Time Pace
1 Linda Scorof 898 65 44 32:07 10:22/M
2 Mary Carden 814 60 79 50:42 16:21/M
3 Carol Rosenblum 895 65 86 52:17 16:52/M
4 Dorothy Babbage 938 65 87 52:26 16:55/M
5 Jennifer Jacobs 844 90 90 53:12 17:10/M
6 Valerie Ayotte 944 61 93 55:57 18:03/M
|